Prices
Prices 2011/2012
A chalet for every budget
We offer week long and short stays - small, medium and large groups.
Fully catered, semi catered and self catered.
Children at a discounted rate.
Le Chateau (22 beds)
| Date | Whole Chalet | Per Adult | Status |
|---|---|---|---|
| Jan 15th – 22nd | BOOKED | BOOKED | BOOKED |
| Jan 22nd – 29th | From £65pppn Short breaks |
call for last minute deals | |
| Jan 29th – Feb 5th | From £65pppn Short breaks |
call for late deals | |
| Feb 5th – 12th | £525 | Limited availability | |
| Feb 12th – 19th | BOOKED | BOOKED | BOOKED |
| Feb 19th – 26th | £10,950 | £565 | call for availability |
| Feb 26th – Mar 4th | BOOKED | BOOKED | BOOKED |
| Mar 4th – 11th | Sun - Thur | £350 4 nights | call for availability |
| Mar 11th – 18th | £8 rooms avail | £565 | call for availability |
| Mar 18th – 25th | £8 rooms avail | £565 | call for availability |
| Mar 25th – Apr 1st | £11,950 | £595 | call for availability |
| Apr 1st – 8th | £11,500 | £595.00 | call for availability |
| Apr 8th – 15th | £11,500 | £595.00 | call for availability |
Alp Inn (14 beds)
| Date | Whole Chalet | Per Adult | Status |
|---|---|---|---|
| Jan 2nd – 8th (6 nights) | BOOKED | BOOKED | BOOKED |
| Jan 8th – 14th (6 nights) | BOOKED | BOOKED | BOOKED |
| Jan 14th – 21st | BOOKED | BOOKED | BOOKED |
| Jan 21st – 28th | BOOKED | BOOKED | BOOKED |
| Jan 28th – 4th Feb | BOOKED | BOOKED | BOOKED |
| Feb 4th – 11th | 5 twin rooms available | call for availability | |
| Feb 11th – 18th | BOOKED | BOOKED | BOOKED |
| Feb 18th – 25th | BOOKED | BOOKED | BOOKED |
| Feb 25th – 3rd Mar | BOOKED | BOOKED | BOOKED |
| Mar 3rd – 10th | BOOKED | BOOKED | BOOKED |
| Mar 10th – 17th | BOOKED | BOOKED | BOOKED |
| Mar 17th – 24th | BOOKED | BOOKED | BOOKED |
| Mar 24th – 31st | BOOKED | BOOKED | BOOKED |
| Mar 31st – Apr 7th | BOOKED | BOOKED | BOOKED |
| Apr 7th – 14th | £11,500 | £850.00 | call for availability |
Self catered Chalet Rosta availability
| Date | Whole Chalet | Status |
|---|---|---|
| Jan 2nd – 7th (5 nights) | £1,750 | call for availability |
| Jan 7th – 14th | £2,200 | call for availability |
| Jan 14th – 21st | BOOKED | BOOKED |
| Jan 21st – 28th | BOOKED | BOOKED |
| Jan 28th – 4th Feb | BOOKED | BOOKED |
| Feb 4th – 11th | BOOKED | BOOKED |
| Feb 11th – 18th | BOOKED | BOOKED |
| Feb 18th – 25th | BOOKED | BOOKED |
| Feb 25th – 3rd Mar | BOOKED | BOOKED |
| Mar 3rd – 10th | BOOKED | BOOKED |
| Mar 10th – 17th | £2,750 | call for availability |
| Mar 17th – 24th | £2,750 | call for availability |
| Mar 24th – 31st Mar | £2,750 | call for availability |
| Mar 31st – 7th Apr | £2,750 | call for availability |
| Apr 7th – 14th | £2,500 | call for availability |
Linen £10pppw chalet departure clean £80 per week
Ornotte & Shanti Nendaz
| Date | Whole Chalet | Status |
|---|---|---|
| Jan 7th – 14th Jan | 1 chalet available | call for availability |
| Jan 14th – 21st Jan | £8,500 | call for availability |
| Jan 21st – 28th Jan | £8,500 | call for availability |
| Jan 28th – 4th Feb | £8,950 | call for availability |
| Feb 4th – 11thFeb | Booked | Booked |
| Feb 11th – 18th Feb | Booked | Booked |
| Feb 18th – 25th Feb | Booked | Booked |
| Feb 25th – 3rd Mar | £8,950 | call for availability |
| Mar 3rd – 10th Mar | £8,950 | call for availability |
| Mar 10th – 17th Mar | £8,950 | call for availability |
| Mar 17th – 24th Mar | £8.950 | call for availability |
| Mar 24th – 31st Mar | £8,950 | call for availability |
| Mar 31st – 7th Apr | £8,950 | call for availability |
| Apr 7th – 14th Apr | £8,950 | call for availability |
Le Petit Chalet
| Date | Whole Chalet | Status |
|---|---|---|
| Jan 7th – 14th Jan | £2,200 | call for availability |
| Jan 14th – 21st Jan | £2,200 | call for availability |
| Jan 21st – 28th Jan | £2,200 | call for availability |
| Jan 28th – 4th Feb | BOOKED | BOOKED |
| Feb 4th – 11thFeb | £2,800 | call for availability |
| Feb 11th – 18th Feb | BOOKED | BOOKED |
| Feb 18th – 25th Feb | BOOKED | BOOKED |
| Feb 25th – 3rd Mar | £3,250 | call for availability |
| Mar 3rd – 10th Mar | BOOKED | BOOKED |
| Mar 10th – 17th Mar | £2,800 | call for availability |
| Mar 17th – 24th Mar | £2,800 | call for availability |
| Mar 24th – 31st Mar | £3,200 | call for availability |
| Mar 31st – 7th Apr | £2,800 | call for availability |
| Apr 7th – 14th Apr | £2,800 | call for availability |
Please note: Costs are based on two sharing a room. Please enquire about our special childrens rates (children under 14 have seperate meal times).
Prices do not include the following:
- Prices for flights are not included.
- Best price transfers to and from Geneva through Ski Lifts – book direct, simply pop in your details and it gives you a quote – then book and pay through the secure site with your credit card.
- Insurance – Insurance can be obtained from Fogg (all guests must have travel/ski insurance to the equivalent of the one we offer through Fogg Insure)
- Childcare – There are two very good English childcare companies in Morzine – visit our services & links or contact us for further details on nannies and childcare.
- Ski pass, ski equipment rental and ski lessons can all be pre-arranged for you. Contact us now for all the details.